| Référence fabricant : | XZCP29P11L25 |
|---|---|
| État RoHS : | |
| Fabricant / marque : | Schneider Electric |
| Etat du stock : | - |
| La description : | CBL CIRC 8POS FMALE 82' |
| Bateau de : | Hong Kong |
| Livret des spécifications : | |
| Manière d'expédition : | DHL/Fedex/TNT/UPS/EMS |
| Numéro de pièce | XZCP29P11L25 |
|---|---|
| Fabricant | Schneider Electric |
| La description | CBL CIRC 8POS FMALE 82' |
| État sans plomb / État RoHS | |
| Quantité disponible | En stock |
| Livret des spécifications | |
| Usage | Industrial Environments |
| Blindage | Unshielded |
| Séries | - |
| Emballer | Box |
| Longueur | 82.0 (25.0m) |
| Protection contre la pénétration | IP67 - Dust Tight, Waterproof |
| Couleur | Black |
| type de câble | Round |
| Matériau câble | Polyurethane (PUR) |
| Configuration d'assemblage | Standard |
| 2ème type de connecteur | Wire Leads |
| Taille de la coque du 2ème connecteur - INSÉRER | - |
| 2ème orientation du connecteur | - |
| 2ème connecteur Nombre de positions chargées | - |
| 2ème connecteur nombre de positions | - |
| Type de montage du 2e connecteur | - |
| Sexe du 2e connecteur | - |
| 1er type de connecteur | Plug |
| 1er connecteur Taille de la coque - insérer | M12 |
| Orientation du 1er connecteur | - |
| 1er connecteur Nombre de positions chargées | All |
| 1er connecteur nombre de positions | 8 |
| Type de montage du 1er connecteur | Free Hanging (In-Line) |
| 1er connecteur Sexe | Female Sockets |







CBL CIRC 8POS FMALE 16.4'
CBL CIRC 8POS FMALE 49.2'
CBL CIRC 8POS FMALE 32.8'

CBL CIRC 8POS FMALE 6.56'

CBL CIRC 8POS FMALE 65.6'

CBL CIRC 3POS MALE 6.56'
CBL CIRC 8POS FMALE 32.8'
CBL CIRC 8POS FMALE 16.4'

CBL CIRC 3POS MALE 3.28'

CBL CIRC 8POS FMALE 6.56'